From MetallicaWiki
Generic
World Magnetic Tour poster.
The World Magnetic Tour is the current Metallica tour, which started in October 2008 and will last up until the end of November 2010. The tour is supporting the ninth studio album Death Magnetic, released on September 12, 2008.
World Magnetic Tour was mostly an indoor tour, the first one for Metallica in 5 years, since the Madly In Anger With The World tour was finished back in 2004. Metallica was once again using mostly an in-the-round stage for this tour, although for some arenas modifications of the stage were necessary. Occasional outdoor shows were also part of the tour.
Several support bands were part of the bill on different legs, including The Sword, Down, Lamb of God, Machine Head, Gojira, Fear Factory, and others.
Every show from the tour is recorded and available for download in MP3 and FLAC formats from LiveMetallica.com (link).
Three shows in Mexico City (June 4, 6, and 7) were filmed by Wayne Isham and were released as DVD/Blu-ray video on November 30, 2009, titled Orgullo, Pasión Y Gloria - Tres Noches En La Ciudad De México.
The July 7, 2009 show in Nimes, France will be available on a DVD, Blu-ray and a special limited edition collector's box as Francais Pour Une Nuit on November 23, 2009.
Setlists
The World Magnetic Tour setlists almost always consist of 18 songs.
The Werchter setlist originally only had 17 songs, but the band made a last-minute decision to include "Last Caress" before the last two songs of the show.
The setlists vary in different cities, although some songs remain firmly on their positions in the set.
Five or six songs from Death Magnetic are performed at indoor shows; the first two opening songs always being "That Was Just Your Life" and "The End Of The Line" - the first two tracks off Death Magnetic. The other new songs performed are "Broken, Beat & Scarred" and "The Day That Never Comes"; other songs that are performed often, but not at every show, include "All Nightmare Long", "Cyanide", "The Judas Kiss" and "My Apocalypse."
Outdoor and festival shows usually feature fewer Death Magnetic songs than the indoor shows (four, most of the time); as of July 2009, they always include "Broken, Beat & Scarred" and "The Day That Never Comes", plus two other new songs.
In January 2010, while in South America, Metallica stopped opening shows with "That Was Just Your Life" and "The End Of The Line", and moved them to the middle of the set. Also, "The Day That Never Comes" vanished from setlists.
Tour Dates
Death Magnetic Promotional and Rehearsal Shows
| Date | City | Country | Venue | Setlist
|
| September 12, 2008 | Berlin | Germany | O2 World | setlist
|
| September 14, 2008 | London | United Kingdom | BBC Radio Theatre | setlist
|
| September 15, 2008 | London | United Kingdom | O2 Arena | setlist
|
North American Leg I
| Date
| City
| Country
| Venue
| Setlist
|
| October 17, 2008 | San Francisco, CA | USA | Cow Palace | setlist
|
| October 20, 2008 | Glendale, AZ | USA | Jobing.com Arena | setlist
|
| October 21, 2008 | Glendale, AZ | USA | Jobing.com Arena | setlist
|
| October 23, 2008 | Albuquerque, NM | USA | Tingley Coliseum | setlist
|
| October 25, 2008 | Kansas City, MO | USA | Sprint Center | setlist
|
| October 26, 2008 | Des Moines, IA | USA | Wells Fargo Arena | setlist
|
| November 1, 2008 | Portland, OR | USA | Rose Garden Arena | setlist
|
| November 3, 2008 | Salt Lake City, UT | USA | Energy Solutions Arena | setlist
|
| November 4, 2008 | Denver, CO | USA | Pepsi Center | setlist
|
| November 6, 2008 | Omaha, NE | USA | Qwest Center | setlist
|
| November 8, 2008 | Moline, IL | USA | i wireless Center | setlist
|
| November 9, 2008 | Columbus, OH | USA | Schottenstein Center | setlist
|
| November 17, 2008 | St. Louis, MO | USA | Scottrade Center | setlist
|
| November 18, 2008 | Tulsa, OK | USA | BOK Center | setlist
|
| November 20, 2008 | Houston, TX | USA | Toyota Center | setlist
|
| November 22, 2008 | Little Rock, AR | USA | Alltel Arena | setlist
|
| November 23, 2008 | New Orleans, LA | USA | New Orleans Arena | setlist
|
| December 1, 2008 | Seattle, WA | USA | Key Arena | setlist
|
| December 2, 2008 | Vancouver, BC | Canada | GM Place | setlist
|
| December 4, 2008 | Calgary, AB | Canada | Pengrowth Saddledome | setlist
|
| December 5, 2008 | Calgary, AB | Canada | Pengrowth Saddledome | setlist
|
| December 7, 2008 | Edmonton, AB | Canada | Rexall Place | setlist
|
| December 12, 2008 | Ontario, CA | USA | Citizens Business Bank Arena | setlist
|
| December 13, 2008 | Fresno, CA | USA | Save Mart Center | setlist
|
| December 15, 2008 | San Diego, CA | USA | Cox Arena | setlist
|
| December 17, 2008 | Los Angeles, CA | USA | The Forum Support: Machine Head | setlist
|
| December 18, 2008 | Los Angeles, CA | USA | The Forum Support: Machine Head | setlist
|
| December 20, 2008 | Oakland, CA | USA | Oracle Arena | setlist
|
North American Leg II
| Date
| City
| Country
| Venue
| Setlist
|
| January 12, 2009 | Milwaukee, WI | USA | Bradley Center | setlist
|
| January 13, 2009 | Detroit, MI | USA | Joe Louis Arena | setlist
|
| January 15, 2009 | Washington, DC | USA | Verizon Center | setlist
|
| January 17, 2009 | Philadelphia, PA | USA | Wachovia Center | setlist
|
| January 18, 2009 | Boston, MA | USA | TD Banknorth Garden | setlist
|
| January 26, 2009 | Chicago, IL | USA | Allstate Arena | setlist
|
| January 27, 2009 | Chicago, IL | USA | Allstate Arena | setlist
|
| January 29, 2009 | Uniondale, NY | USA | Nassau Coliseum | setlist
|
| January 31, 2009 | Newark, NJ | USA | Prudential Center | setlist
|
| February 1, 2009 | Newark, NJ | USA | Prudential Center | setlist
|
European Leg I
| Date | City | Country | Venue | Setlist
|
| February 25, 2009 | Nottingham | United Kingdom | Trent FM Arena | setlist
|
| February 26, 2009 | Manchester | United Kingdom | MEN Arena | setlist
|
| February 28, 2009 | Sheffield | United Kingdom | Sheffield Arena | setlist
|
| March 2, 2009 | London | United Kingdom | O2 Arena | setlist
|
| March 3, 2009 | Newcastle | United Kingdom | Metro Radio Arena | setlist
|
| March 5, 2009 | Antwerp | Belgium | Sportpaleis | setlist
|
| March 7, 2009 | Stockholm | Sweden | Globen | setlist
|
United States ("Guitar Hero: Metallica" Promo Show)
| Date
| City
| Country
| Venue
| Setlist
|
| March 20, 2009 | Austin, TX | USA | Stubb's | setlist
|
European Leg II
| Date
| City
| Country
| Venue
| Setlist
|
| March 25, 2009 | Birmingham | United Kingdom | LG NEC Arena | setlist
|
| March 26, 2009 | Glasgow | United Kingdom | SECC Arena | setlist
|
| March 28, 2009 | London | United Kingdom | O2 Arena | setlist
|
| March 30, 2009 | Rotterdam | Netherlands | Ahoy | setlist
|
| April 1, 2009 | Paris | France | Palais Omnisport de Bercy | setlist
|
| April 2, 2009 | Paris | France | Palais Omnisport de Bercy | setlist
|
United States (Rock and Roll Hall of Fame)
| Date
| City
| Country
| Venue
| Setlist
|
| April 4, 2009 | Cleveland, OH | USA | Rock and Roll Hall of Fame | setlist
|
European Leg III
| Date
| City
| Country
| Venue
| Setlist
|
| May 4, 2009 | Stockholm | Sweden | Globen | setlist
|
| May 6, 2009 | Munich | Germany | Olympiahalle | setlist
|
| May 7, 2009 | Leipzig | Germany | Leipzig Arena | setlist
|
| May 9, 2009 | Stuttgart | Germany | Schleyerhalle | setlist
|
| May 11, 2009 | Frankfurt | Germany | Festhalle | setlist
|
| May 12, 2009 | Hamburg | Germany | Color Line Arena | setlist
|
| May 14, 2009 | Vienna | Austria | Stadthalle | setlist
|
| May 16, 2009 | Oberhausen | Germany | KoPi-Arena | setlist
|
| May 17, 2009 | Cologne | Germany | Lanxess Arena | setlist
|
Latin American Leg I
| Date
| City
| Country
| Venue
| Setlist
|
| June 4, 2009 | Mexico City | Mexico | Foro Sol | setlist
|
| June 6, 2009 | Mexico City | Mexico | Foro Sol | setlist
|
| June 7, 2009 | Mexico City | Mexico | Foro Sol | setlist
|
European Leg IV
| Date
| City
| Country
| Venue
| Setlist
|
| June 14, 2009 | Helsinki | Finland | Hartwall Arena | setlist
|
| June 15, 2009 | Helsinki | Finland | Hartwall Arena | setlist
|
| June 17, 2009 | Oslo | Norway | Spektrum | setlist
|
| June 19, 2009 | Nickelsdorf | Austria | Pannonia Fields II (Nova Rock Festival) | setlist
|
| June 20, 2009 | Nijmegen | Netherlands | Goffert Park (Sonisphere Festival) | setlist
|
| June 22, 2009 | Milan | Italy | Datch Forum | setlist
|
| June 24, 2009 | Rome | Italy | Palalottomatica | setlist
|
| July 4, 2009 | Hockenheim | Germany | Hockenheimring (Sonisphere Festival) | setlist
|
| July 5, 2009 | Werchter | Belgium | Rock Werchter Festival | setlist
|
| July 7, 2009 | Nimes | France | Arena of Nimes (Festival de Nimes) | setlist
|
| July 11, 2009 | Barcelona | Spain | The Forum (Sonisphere Festival) | setlist
|
| July 13, 2009 | Madrid | Spain | Palacio de Deportes | setlist
|
| July 14, 2009 | Madrid | Spain | Palacio de Deportes | setlist
|
| July 16, 2009 | Zurich | Switzerland | Hallenstadion | setlist
|
| July 18, 2009 | Hultsfred | Sweden | Folkets Park (Sonisphere Festival) | setlist
|
| July 20, 2009 | Copenhagen | Denmark | Copenhagen Forum | setlist
|
| July 22, 2009 | Copenhagen | Denmark | Copenhagen Forum | setlist
|
| July 23, 2009 | Copenhagen | Denmark | Copenhagen Forum | setlist
|
| July 25, 2009 | Pori | Finland | Kirjurinluoto (Sonisphere Festival) | setlist
|
| July 27, 2009 | Copenhagen | Denmark | Copenhagen Forum | setlist
|
| July 28, 2009 | Copenhagen | Denmark | Copenhagen Forum | setlist
|
| July 30, 2009 | Oslo | Norway | Spektrum | setlist
|
| August 1, 2009 | Dublin | Ireland | Marlay Park | setlist
|
| August 2, 2009 | Stevenage | United Kingdom | Knebworth House (Sonisphere Festival) | setlist
|
North American Leg III
| Date | City | Country | Venue | Setlist
|
| September 11, 2009 | San Rafael, CA | USA | Marin Veterans' Memorial Auditorium | setlist
|
| September 14, 2009 | Nashville, TN | USA | Sommet Center | setlist
|
| September 15, 2009 | Cincinnati, OH | USA | US Bank Arena | setlist
|
| September 17, 2009 | Indianapolis, IN | USA | Conseco Fieldhouse | setlist
|
| September 19, 2009 | Montreal, QC | Canada | Bell Centre | setlist
|
| September 20, 2009 | Montreal, QC | Canada | Bell Centre | setlist
|
| September 28, 2009 | San Antonio, TX | USA | AT&T Center | setlist
|
| September 29, 2009 | Dallas, TX | USA | American Airlines Center | setlist
|
| October 1, 2009 | Ft. Lauderdale, FL | USA | Bank Atlantic Center | setlist
|
| October 3, 2009 | Tampa, FL | USA | St. Pete Times Forum | setlist
|
| October 4, 2009 | Atlanta, GA | USA | Philips Arena | setlist
|
| October 12, 2009 | Winnipeg, MB | Canada | MTS Centre | setlist
|
| October 13, 2009 | Minneapolis, MN | USA | Target Center | setlist
|
| October 15, 2009 | Cleveland, OH | USA | Quicken Loans Arena | setlist
|
| October 17, 2009 | Charlottesville, VA | USA | JPJ Arena | setlist
|
| October 18, 2009 | Charlotte, NC | USA | Time Warner Cable Arena | setlist
|
| October 26, 2009 | Toronto, ON | Canada | Air Canada Centre | setlist
|
| October 27, 2009 | Toronto, ON | Canada | Air Canada Centre | setlist
|
| October 30, 2009 | New York, NY | USA | Madison Square Garden (Rock and Roll Hall of Fame 25th Anniversary Concert) | setlist
|
| October 31, 2009 | Quebec City, QC | Canada | Colisee Pepsi | setlist
|
| November 1, 2009 | Quebec City, QC | Canada | Colisee Pepsi | setlist
|
| November 3, 2009 | Ottawa, ON | Canada | Scotiabank Place | setlist
|
| November 9, 2009 | Grand Rapids, MI | USA | Van Andel Arena | setlist
|
| November 10, 2009 | Buffalo, NY | USA | HSBC Arena | setlist
|
| November 12, 2009 | Albany, NY | USA | Times Union Center | setlist
|
| November 14, 2009 | New York, NY | USA | Madison Square Garden | setlist
|
| November 15, 2009 | New York, NY | USA | Madison Square Garden | setlist
|
North American Leg IV
| Date
| City
| Country
| Venue
| Setlist
|
| December 5, 2009 | Las Vegas, NV | USA | Mandalay Bay | setlist
|
| December 7, 2009 | Boise, ID | USA | Idaho Center | setlist
|
| December 8, 2009 | Sacramento, CA | USA | ARCO Arena | setlist
|
| December 10, 2009 | Anaheim, CA | USA | Honda Center | setlist
|
| December 12, 2009 | San Jose, CA | USA | HP Pavilion | setlist
|
Latin American Leg II
| Date
| City
| Country
| Venue
| Setlist
|
| January 19, 2010 | Lima | Peru | Estadio Universidad San Marcos | setlist
|
| January 21, 2010 | Buenos Aires | Argentina | Estadio Monumental Antonio Vespucio Liberti | setlist
|
| January 22, 2010 | Buenos Aires | Argentina | Estadio Monumental Antonio Vespucio Liberti | setlist
|
| January 24, 2010 | Córdoba | Argentina | Orfeo Superdomo | setlist
|
| January 26, 2010 | Santiago | Chile | Club Hípico | setlist
|
| January 28, 2010 | Porto Alegre | Brazil | Parque Condor | setlist
|
| January 30, 2010 | São Paulo | Brazil | Estádio do Morumbi | setlist
|
| January 31, 2010 | São Paulo | Brazil | Estádio do Morumbi | setlist
|
Latin American Leg III
| Date
| City
| Country
| Venue
| Setlist
|
| March 1, 2010 | Guadalajara | Mexico | Estadio Tres de Marzo | setlist
|
| March 3, 2010 | Monterrey | Mexico | Estadio Universitario | setlist
|
| March 5, 2010 | Guatemala City | Guatemala | Estadio Mateo Flores | setlist
|
| March 7, 2010 | San José | Costa Rica | Estadio Ricardo Saprissa Aymá | setlist
|
| March 8, 2010 | Panama City | Panama | Centro de Convenciones Figali | setlist
|
| March 10, 2010 | Bogotá | Colombia | Parque Simón Bolívar | setlist
|
| March 12, 2010 | Caracas | Venezuela | Campos de Beisbol de la Rinconada | setlist
|
| March 14, 2010 | San Juan | Puerto Rico | Coliseo de Puerto Rico | setlist
|
European Leg V
| Date
| City
| Country
| Venue
| Setlist
|
| April 13, 2010 | Oslo | Norway | Telenor Arena | setlist
|
| April 14, 2010 | Oslo | Norway | Telenor Arena | setlist
|
| April 17, 2010 | Riga | Latvia | Arēna Rīga | setlist
|
| April 18, 2010 | Talinn | Estonia | Saku Suurhall | setlist
|
| April 20, 2010 | Vilnius | Lithuania | Siemens Arena | setlist
|
| April 21, 2010 | Vilnius | Lithuania | Siemens Arena | setlist
|
| April 24, 2010 | Moscow | Russia | Olimpiyskiy | setlist
|
| April 24, 2010 | Moscow | Russia | Olimpiyskiy | setlist
|
Israeli and European Leg VI
| Date
| City
| Country
| Venue
| Setlist
|
| May 11, 2010 | Belfast | United Kingdom | Odyssey Arena | setlist
|
| May 12, 2010 | Belfast | United Kingdom | Odyssey Arena | setlist
|
| May 14, 2010 | Budapest | Hungary | Puskás Ferenc Stadion | setlist
|
| May 16, 2010 | Zagreb | Croatia | Hipodrom Zagreb | setlist
|
| May 18, 2010 | Lisbon | Portugal | Pavilhão Atlântico | setlist
|
| May 19, 2010 | Lisbon | Portugal | Pavilhão Atlântico | setlist
|
| May 22, 2010 | Tel Aviv | Israel | Itztadion Ramat Gan | setlist
|
| May 23, 2010 | Lyon | France | Halle Tony Garnier | setlist
|
European Leg VII
| Date
| City
| Country
| Venue
| Setlist
|
| June 14, 2010 | Madrid | Spain | Rock in Rio Festival | setlist
|
| June 16, 2010 | Warsaw | Poland | Sonisphere Festival | setlist
|
| June 18, 2010 | Jonschwil | Switzerland | Sonisphere Festival | setlist
|
| June 19, 2010 | Milovice | Czech Republic | Sonisphere Festival | setlist
|
| June 22, 2010 | Sofia | Bulgaria | Sonisphere Festival | setlist
|
| June 24, 2010 | Athens | Greece | Sonisphere Festival | setlist
|
| June 26, 2010 | Bucharest | Romania | Sonisphere Festival | setlist
|
| June 27, 2010 | Istanbul | Turkey | Sonisphere Festival | setlist
|
Oceanian Leg I
| Date | City | Country | Venue | Setlist
|
| September 15, 2010 | Melbourne | Australia | Rod Laver Arena | setlist
|
| September 16, 2010 | Melbourne | Australia | Rod Laver Arena | setlist
|
| September 18, 2010 | Sydney | Australia | Acer Arena | setlist
|
| September 21, 2010 | Christchurch | New Zealand | CBS Canterbury Arena | setlist
|
| September 22, 2010 | Christchurch | New Zealand | CBS Canterbury Arena | setlist
|
Japan
| Date
| City
| Country
| Venue
| Setlist
|
| September 25, 2010 | Tokyo | Japan | Saitama Super Arena | setlist
|
| September 26, 2010 | Tokyo | Japan | Saitama Super Arena | setlist
|
Oceanian Leg II
| Date
| City
| Country
| Venue
| Setlist
|
| October 13, 2010 | Auckland | New Zealand | Vector Arena | setlist
|
| October 14, 2010 | Auckland | New Zealand | Vector Arena | setlist
|
| October 16, 2010 | Brisbane | Australia | Entertainment Centre | setlist
|
| October 18, 2010 | Brisbane | Australia | Entertainment Centre | setlist
|
| October 19, 2010 | Brisbane | Australia | Entertainment Centre | setlist
|
| October 22, 2010 | Perth | Australia | Burswood Dome | setlist
|
| October 23, 2010 | Perth | Australia | Burswood Dome | setlist
|
United States ("Call of Duty: Black Ops" Launch Event)
| Date
| City
| Country
| Venue
| Setlist
|
| November 4, 2010 | Santa Monica, CA | United States | Santa Monica Airport | setlist
|
Oceanian Leg III
| Date
| City
| Country
| Venue
| Setlist
|
| November 10, 2010 | Sydney | Australia | Acer Arena | setlist
|
| November 11, 2010 | Sydney | Australia | Acer Arena | setlist
|
| November 13, 2010 | Sydney | Australia | Acer Arena | setlist
|
| November 15, 2010 | Adelaide | Australia | Entertainment Centre | setlist
|
| November 16, 2010 | Adelaide | Australia | Entertainment Centre | setlist
|
| November 18, 2010 | Melbourne | Australia | Rod Laver Arena | setlist
|
| November 20, 2010 | Melbourne | Australia | Rod Laver Arena | setlist
|
| November 21, 2010 | Melbourne | Australia | Rod Laver Arena | setlist
|